Montana workers comp settlement chart
Montana's Schedule of Losses sets the maximum weeks of permanent partial disability for each body part. Weekly benefit is 66.67% of average weekly wage, capped at $1,290/week.
Schedule of Losses
| Body part | PPD weeks | Max dollars | Statute |
|---|---|---|---|
| Back | - | Montana does not have a fixed scheduled-loss for these; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Neck | - | Montana does not have a fixed scheduled-loss for these; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Shoulder | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Knee | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Hand | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Arm | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Leg | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Foot | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| Eye | - | Montana determines impairment for loss of vision using AMA Guides, expressed as a percentage of the whole person, not fixed weeks (MCA 39-71-703(5)). | |
| Hearing loss (one ear) | - | Montana determines impairment for loss of hearing using AMA Guides, expressed as a percentage of the whole person, not fixed weeks (MCA 39-71-703(4)). | |
| Hearing loss (both ears) | - | Montana determines impairment for loss of hearing using AMA Guides, expressed as a percentage of the whole person, not fixed weeks (MCA 39-71-703(4)). | |
| Thumb | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| index_finger | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| middle_finger | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| ring_finger | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. | |
| little_finger | - | Montana does not have a fixed scheduled-loss for this body part; impairment is determined using AMA Guides per MCA 39-71-703. |
Montana primarily uses the AMA Guides to the Evaluation of Permanent Impairment (5th or 6th Edition) to determine permanent partial disability benefits, which are paid as a percentage of the whole person impairment, not a fixed number of weeks per body part. Temporary total disability benefits are paid for the duration of the disability until maximum medical improvement, without a statutory maximum number of weeks.
Estimate a Montana settlement
Estimate a workers comp PPD settlement
Pick body part, state, and your average weekly wage. We compute scheduled-loss benefits.
Estimated PPD settlement (scheduled-loss)
Discretionary
This state uses physician impairment rating (AMA Guides) instead of a fixed body-part schedule. Consult a workers comp lawyer in your state for a detailed estimate.
Estimate only. Actual settlements reflect impairment rating, future medical, attorney fees, and Compromise & Release negotiations. Not legal advice.
FAQs
What is the maximum back injury workers comp settlement in Montana?
Montana's Schedule of Losses uses physician impairment rating (AMA Guides) rather than a fixed back-injury schedule.
What's the lawyer's fee cap on workers comp cases in Montana?
Montana does not set a flat fee cap; fees must be approved by the Workers Compensation Commission.
Are settlement amounts in Montana taxable?
No. Workers compensation benefits are not subject to federal or state income tax under IRC §104(a)(1).