Workers comp rates and rules in Kentucky
Kentucky has 589 workers comp class codes with filed rates, a maximum weekly benefit of $1,200 (66.67% of average weekly wage), and a statute of limitations of 2 years. Verified 2026-05-08.
Class code rate comparison
The top 50 workers comp class codes filed in Kentucky, sorted from cheapest to most expensive per $100 of payroll. Cross-state percentile shows where each code sits versus the same code in other states.
| State | Occupation | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|---|
| Kentucky | Real Estate Clerical | 8803 | $0.020 | 32% | view |
| Kentucky | Hospice Care - All Other | 8871 | $0.020 | 32% | view |
| Kentucky | Architects | 8603 | $0.030 | 40% | view |
| Kentucky | Furniture Salespersons | 8723 | $0.040 | 22% | view |
| Kentucky | Hospice Care | 8855 | $0.050 | 33% | view |
| Kentucky | Ambulance Service | 7402 | $0.060 | 41% | view |
| Kentucky | College Other Employees | 8820 | $0.060 | 45% | view |
| Kentucky | Medical Office Clerical | 8805 | $0.070 | 50% | view |
| Kentucky | Clerical office | 8810 | $0.070 | 41% | view |
| Kentucky | Telemarketing Clerical | 8814 | $0.070 | 57% | view |
| Kentucky | Telephone/Telegraph Companies | 8901 | $0.080 | 45% | view |
| Kentucky | Medical Office Clerical | 8805 M | $0.090 | 38% | view |
| Kentucky | Telemarketing Clerical | 8814 M | $0.090 | 31% | view |
| Kentucky | Clerical Telecommuter Employees | 8815 | $0.090 | 43% | view |
| Kentucky | Property Management NOC | 8737 | $0.100 | 43% | view |
| Kentucky | Insurance Adjusters | 8734 | $0.110 | 43% | view |
| Kentucky | Salesperson, outside | 8742 | $0.120 | 32% | view |
| Kentucky | Physician, non-surgical | 8832 | $0.120 | 29% | view |
| Kentucky | College, non-faculty | 8868 | $0.120 | 14% | view |
| Kentucky | Jewelry Stores | 8013 | $0.130 | 23% | view |
| Kentucky | Consulting Engineers | 8601 | $0.130 | 32% | view |
| Kentucky | Jewelry Salespersons | 8721 | $0.130 | 35% | view |
| Kentucky | Advertising Sales | 8755 | $0.130 | 33% | view |
| Kentucky | Clerical Telecommuter Employees | 8815 M | $0.130 | 38% | view |
| Kentucky | Vessel Operations NOC | 7445 N | $0.140 | 13% | view |
| Kentucky | Property Management NOC | 8737 M | $0.150 | 38% | view |
| Kentucky | Residential Property Management | 8738 | $0.150 | 36% | view |
| Kentucky | Insurance Adjusters | 8734 M | $0.160 | 38% | view |
| Kentucky | Barber, beauty parlor, hair stylist | 9586 | $0.160 | 14% | view |
| Kentucky | Glassware Manufacturing | 4109 | $0.190 | 28% | view |
| Kentucky | Boat Livery | 7453 N | $0.190 | 27% | view |
| Kentucky | Landscape Gardening | 0771 N | $0.200 | 31% | view |
| Kentucky | Livery Service | 7405 | $0.200 | 10% | view |
| Kentucky | Telecom Line Construction | 7610 | $0.200 | 32% | view |
| Kentucky | Outside Sales - All Other | 8799 | $0.200 | 19% | view |
| Kentucky | Drug Manufacturing | 4511 | $0.210 | 24% | view |
| Kentucky | Stevedoring Operations | 7431 | $0.210 | 24% | view |
| Kentucky | Storage Battery Manufacturing | 4692 | $0.220 | 14% | view |
| Kentucky | Residential Property Management | 8738 M | $0.220 | 25% | view |
| Kentucky | RV Salespersons | 8748 | $0.220 | 27% | view |
| Kentucky | Retail Store - Shoe | 8072 | $0.230 | 17% | view |
| Kentucky | Fruit & Vegetable Stores | 8015 | $0.240 | 10% | view |
| Kentucky | Adult Day Care | 8856 | $0.240 | 29% | view |
| Kentucky | Livery Service | 7405 N | $0.260 | 12% | view |
| Kentucky | Office Machinery Manufacturing | 3826 | $0.270 | 20% | view |
| Kentucky | Retail Bakery | 8045 | $0.270 | 21% | view |
| Kentucky | YMCA, YWCA, gym | 9063 | $0.270 | 5% | view |
| Kentucky | Health or Exercise Club | 9089 | $0.290 | 11% | view |
| Kentucky | Asbestos Goods Manufacturing | 4149 | $0.300 | 29% | view |
| Kentucky | Oil & Gas Well Drilling | 4825 | $0.300 | 10% | view |
Bottom quartile (cheap) Mid Top quartile (expensive) This state
Kentucky coverage rules & benefits
Coverage threshold
Employers with one or more employees are required to carry workers' compensation insurance.
Max weekly benefit
$1,200 (66.67% of average weekly wage), effective 2024.
TTD weeks
520 weeks of temporary total disability benefits.
Death benefit
Up to $624,000 in fatal-claim death benefits to dependents.
Statute of limitations
2 years from injury date to file the claim.
1099 contractor treatment
Kentucky uses common law factors to determine if a worker is an employee or independent contractor; misclassification can lead to penalties.
Owner exclusion
Allowed. Sole proprietor self-coverage: optional. LLC member self-coverage: optional.
State fund
Kentucky Employers Mutual Insurance (KEMI) is the state-administered carrier.
Estimate your premium in Kentucky
Pre-filled to Kentucky. Pick your industry and payroll to see a real premium range from filed rates.
Estimate your workers comp premium
Pick your industry, state, and annual payroll. Range comes from real rate filings.
Estimated annual premium for Manufacturing in Kentucky
$950to$53,500
Median: $4,700 · Rate range $0.190 to $10.70 per $100 payroll
Industry median across all states
$7,300
Cheapest states for Manufacturing
- Utah $0.490
- Kentucky $0.940
- Virginia $0.950
Most expensive
- California $4.74
- New Jersey $3.56
- Hawaii $2.94
Estimate based on 24 states of rate-filing data. Actual premium also reflects experience modifier, schedule credits, and carrier underwriting.
Filing & compliance in Kentucky
-
Step 1, Confirm coverage threshold
Employers with one or more employees are required to carry workers' compensation insurance.
-
Step 2, Determine class code
Your premium uses the NCCI class code that best matches your operation. The wrong class code can cost 4-10x more or get reclassified at audit.
-
Step 3, Get a quote (or use the state fund)
Kentucky Employers Mutual Insurance (KEMI) is one option; private carriers like Travelers, Hartford, and Liberty Mutual also write coverage in Kentucky. Schedule credits up to 25% are typical for low-loss accounts.
-
Step 4, Track payroll & subcontractors
Principal contractors are generally liable for the workers' compensation coverage of their subcontractors' employees if the subcontractor does not carry their own coverage. Keep certificates of insurance for every sub.
-
Step 5, Annual audit
Carriers audit payroll within 90 days of policy expiration. Have payroll segregated by class code, job descriptions on file, and overtime properly excluded from rated payroll.
Kentucky workers comp FAQs
Who has to carry workers compensation insurance in Kentucky?
Employers with one or more employees are required to carry workers' compensation insurance.
What is the maximum weekly workers comp benefit in Kentucky?
The current maximum weekly benefit in Kentucky is $1,200 (effective 2024). Benefits are typically 66.67% of the average weekly wage, capped at the state maximum.
How long do I have to file a workers comp claim in Kentucky?
The statute of limitations for filing a workers compensation claim in Kentucky is 2 years from the date of injury. Notice to the employer is typically required within 30 days.
Are 1099 contractors covered by workers comp in Kentucky?
Kentucky uses common law factors to determine if a worker is an employee or independent contractor; misclassification can lead to penalties.
Can business owners exclude themselves from workers comp coverage in Kentucky?
Yes, Kentucky allows business owners (sole proprietors, partners, LLC members, corporate officers) to exclude themselves from coverage by filing the appropriate election form. Sole-proprietor self-coverage is not required; LLC member self-coverage is not required.
What is the penalty for not carrying workers comp in Kentucky?
Penalties for non-compliance include fines, stop-work orders, and potential criminal charges, and employers may be directly sued by injured workers.
Am I liable for subcontractors' workers comp in Kentucky?
Principal contractors are generally liable for the workers' compensation coverage of their subcontractors' employees if the subcontractor does not carry their own coverage.