NCCI · 37 states

Workers comp rates for code 7405: Livery Service

NCCI class code 7405 covers Livery Service in the transportation industry. The median rate across 37 states is $0.600 per $100 payroll. Rates range from $0.140 in Tennessee to $1.58 in California.

Also known as: Limousine Service · Private Car Service

Cheapest 5 states for code 7405

  1. Tennessee $0.140
  2. Tennessee $0.170
  3. Kentucky $0.200
  4. Kentucky $0.260
  5. Arkansas $0.280

Most expensive 5 states

  1. California $1.58
  2. New Jersey $1.52
  3. Hawaii $1.49
  4. Nevada $1.38
  5. Illinois $1.33

Code 7405 rates in all 37 states

State Code Rate per $100 vs peers Source
Tennessee 7405 $0.140 5% view
Tennessee 7405 N $0.170 6% view
Kentucky 7405 $0.200 10% view
Kentucky 7405 N $0.260 12% view
Arkansas 7405 $0.280 15% view
Kansas 7405 $0.340 20% view
Alaska 7405 $0.350 30% view
Alaska 7405 N $0.350 18% view
Virginia 7405 $0.350 30% view
Alabama 7405 $0.360 35% view
Utah 7405 $0.390 40% view
Virginia 7405 N $0.452 24% view
Maryland 7405 $0.470 45% view
Maryland 7405 N $0.470 29% view
Alabama 7405 N $0.510 35% view
Oregon 7405 $0.510 50% view
Utah 7405 N $0.580 41% view
Pennsylvania 7405 $0.589 55% view
Louisiana 7405 $0.600 70% view
Oklahoma 7405 $0.600 70% view
Oklahoma 7405 N $0.600 47% view
Rhode Island 7405 $0.600 70% view
Oregon 7405 N $0.610 53% view
Indiana 7405 N $0.650 59% view
Louisiana 7405 N $0.690 65% view
Arkansas 7405 N $0.720 71% view
New York 7405 $0.725 75% view
Minnesota 7405 $0.740 80% view
Michigan 7405 $0.780 85% view
Rhode Island 7405 N $0.790 76% view
Kansas 7405 N $0.820 82% view
Nevada 7405 $0.920 90% view
Illinois 7405 N $1.33 88% view
Nevada 7405 N $1.38 94% view
Hawaii 7405 N $1.49 100% view
New Jersey 7405 $1.52 95% view
California 7405 $1.58 100% view

Bottom quartile (cheap) Mid Top quartile (expensive)

FAQs about NCCI 7405

What occupation is NCCI class code 7405?

Class code 7405 is "Livery Service" (also known as Limousine Service, Private Car Service), in the transportation industry. The code is filed in 37 states.

What is the average workers comp rate for code 7405?

The median rate across 37 states is $0.600 per $100 of payroll, ranging from $0.140 (Tennessee) to $1.58 (California).

Why does code 7405 cost more in some states than others?

Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.