Workers comp rates for code 0771: Landscape Gardening
NCCI class code 0771 covers Landscape Gardening in the agriculture industry. The median rate across 21 states is $0.260 per $100 payroll. Rates range from $0.130 in Utah to $8.18 in New York.
Also known as: Landscaping Services · Lawn Care
Cheapest 5 states for code 0771
Code 0771 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 0771 N | $0.130 | 6% | view |
| Maryland | 0771 | $0.150 | 20% | view |
| Maryland | 0771 N | $0.150 | 13% | view |
| Tennessee | 0771 N | $0.170 | 19% | view |
| Oregon | 0771 N | $0.180 | 25% | view |
| Kentucky | 0771 N | $0.200 | 31% | view |
| Virginia | 0771 N | $0.203 | 38% | view |
| Alaska | 0771 N | $0.220 | 50% | view |
| Indiana | 0771 N | $0.220 | 50% | view |
| Arkansas | 0771 N | $0.250 | 56% | view |
| Oklahoma | 0771 N | $0.260 | 63% | view |
| Rhode Island | 0771 N | $0.320 | 69% | view |
| Virginia | 0771 | $0.360 | 40% | view |
| Pennsylvania | 0771 | $0.375 | 60% | view |
| Alabama | 0771 N | $0.380 | 75% | view |
| Nevada | 0771 | $0.380 | 80% | view |
| Kansas | 0771 N | $0.410 | 81% | view |
| Illinois | 0771 N | $0.412 | 88% | view |
| Hawaii | 0771 N | $0.510 | 94% | view |
| Nevada | 0771 N | $0.570 | 100% | view |
| New York | 0771 | $8.18 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 0771
What occupation is NCCI class code 0771?
Class code 0771 is "Landscape Gardening" (also known as Landscaping Services, Lawn Care), in the agriculture industry. The code is filed in 21 states.
What is the average workers comp rate for code 0771?
The median rate across 21 states is $0.260 per $100 of payroll, ranging from $0.130 (Utah) to $8.18 (New York).
Why does code 0771 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.