NCCI · 32 states

Workers comp rates for code 0908: Nut Farm

NCCI class code 0908 covers Nut Farm in the agriculture industry. The median rate across 32 states is $77.23 per $100 payroll. Rates range from $29.80 in Utah to $213.00 in Hawaii.

Also known as: Nut Orchard · Nut Grower

Cheapest 5 states for code 0908

  1. Utah $29.80
  2. Arkansas $31.87
  3. Virginia $40.83
  4. Tennessee $45.65
  5. Utah $47.00

Most expensive 5 states

  1. Hawaii $213.00
  2. Nevada $162.00
  3. Illinois $147.00
  4. Minnesota $146.80
  5. Rhode Island $126.00

Code 0908 rates in all 32 states

State Code Rate per $100 vs peers Source
Utah 0908 $29.80 9% view
Arkansas 0908 $31.87 18% view
Virginia 0908 $40.83 27% view
Tennessee 0908 $45.65 36% view
Utah 0908 P $47.00 10% view
Kansas 0908 $48.84 45% view
Virginia 0908 P $54.00 20% view
Maryland 0908 $57.00 55% view
Maryland 0908 P $57.00 40% view
Tennessee 0908 P $57.00 40% view
Alaska 0908 $61.77 64% view
Pennsylvania 0908 $63.75 73% view
Alabama 0908 $64.93 82% view
Louisiana 0908 $67.67 91% view
Michigan 0908 P $76.00 50% view
Kentucky 0908 P $77.00 60% view
Oklahoma 0908 $77.23 100% view
Louisiana 0908 P $81.00 70% view
Alaska 0908 P $83.00 80% view
Arkansas 0908 P $86.00 90% view
Alabama 0908 P $95.00 100% view
Illinois 0908 $105.39 100% view
Nevada 0908 $108.00 100% view
Oklahoma 0908 P $111.00 100% view
New York 0908 $111.84 100% view
Indiana 0908 P $118.00 100% view
Kansas 0908 P $123.00 100% view
Rhode Island 0908 P $126.00 100% view
Minnesota 0908 $146.80 100% view
Illinois 0908 P $147.00 100% view
Nevada 0908 P $162.00 100% view
Hawaii 0908 P $213.00 100% view

Bottom quartile (cheap) Mid Top quartile (expensive)

FAQs about NCCI 0908

What occupation is NCCI class code 0908?

Class code 0908 is "Nut Farm" (also known as Nut Orchard, Nut Grower), in the agriculture industry. The code is filed in 32 states.

What is the average workers comp rate for code 0908?

The median rate across 32 states is $77.23 per $100 of payroll, ranging from $29.80 (Utah) to $213.00 (Hawaii).

Why does code 0908 cost more in some states than others?

Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.