Workers comp rates for code 1699: Mining N.O.C.
NCCI class code 1699 covers Mining N.O.C. in the mining industry. The median rate across 20 states is $1.52 per $100 payroll. Rates range from $0.430 in Utah to $3.40 in New Jersey.
Also known as: General Mining · Miscellaneous Mining
Cheapest 5 states for code 1699
Most expensive 5 states
- New Jersey $3.40
- Hawaii $3.35
- Oklahoma $2.48
- Nevada $2.14
- Rhode Island $1.79
Code 1699 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 1699 | $0.430 | 5% | view |
| Kentucky | 1699 | $0.890 | 10% | view |
| Tennessee | 1699 | $0.980 | 15% | view |
| Virginia | 1699 | $1.03 | 20% | view |
| Kansas | 1699 | $1.05 | 25% | view |
| Indiana | 1699 | $1.28 | 30% | view |
| Minnesota | 1699 | $1.31 | 35% | view |
| Maryland | 1699 | $1.38 | 40% | view |
| Alabama | 1699 | $1.47 | 45% | view |
| Oregon | 1699 | $1.51 | 50% | view |
| Louisiana | 1699 | $1.52 | 55% | view |
| Alaska | 1699 | $1.60 | 60% | view |
| Illinois | 1699 | $1.71 | 65% | view |
| Arkansas | 1699 | $1.77 | 70% | view |
| California | 1699 | $1.79 | 80% | view |
| Rhode Island | 1699 | $1.79 | 80% | view |
| Nevada | 1699 | $2.14 | 85% | view |
| Oklahoma | 1699 | $2.48 | 90% | view |
| Hawaii | 1699 | $3.35 | 95% | view |
| New Jersey | 1699 | $3.40 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 1699
What occupation is NCCI class code 1699?
Class code 1699 is "Mining N.O.C." (also known as General Mining, Miscellaneous Mining), in the mining industry. The code is filed in 20 states.
What is the average workers comp rate for code 1699?
The median rate across 20 states is $1.52 per $100 of payroll, ranging from $0.430 (Utah) to $3.40 (New Jersey).
Why does code 1699 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.