Workers comp rates for code 1747: Glass Manufacturing - Flat
NCCI class code 1747 covers Glass Manufacturing - Flat in the manufacturing industry. The median rate across 20 states is $1.49 per $100 payroll. Rates range from $0.490 in Utah to $5.24 in New York.
Also known as: Plate Glass Mfg. · Window Glass Mfg.
Most expensive 5 states
- New York $5.24
- New Jersey $3.40
- Hawaii $3.32
- Illinois $2.29
- Rhode Island $1.91
Code 1747 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 1747 | $0.490 | 5% | view |
| Kansas | 1747 | $0.960 | 10% | view |
| Oregon | 1747 | $1.01 | 15% | view |
| Tennessee | 1747 | $1.03 | 20% | view |
| Maryland | 1747 | $1.11 | 25% | view |
| Alabama | 1747 | $1.25 | 30% | view |
| Louisiana | 1747 | $1.34 | 35% | view |
| Indiana | 1747 | $1.36 | 45% | view |
| Kentucky | 1747 | $1.36 | 45% | view |
| Arkansas | 1747 | $1.43 | 50% | view |
| Oklahoma | 1747 | $1.49 | 55% | view |
| Alaska | 1747 | $1.52 | 60% | view |
| Virginia | 1747 | $1.74 | 65% | view |
| Minnesota | 1747 | $1.76 | 75% | view |
| Nevada | 1747 | $1.76 | 75% | view |
| Rhode Island | 1747 | $1.91 | 80% | view |
| Illinois | 1747 | $2.29 | 85% | view |
| Hawaii | 1747 | $3.32 | 90% | view |
| New Jersey | 1747 | $3.40 | 95% | view |
| New York | 1747 | $5.24 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 1747
What occupation is NCCI class code 1747?
Class code 1747 is "Glass Manufacturing - Flat" (also known as Plate Glass Mfg., Window Glass Mfg.), in the manufacturing industry. The code is filed in 20 states.
What is the average workers comp rate for code 1747?
The median rate across 20 states is $1.49 per $100 of payroll, ranging from $0.490 (Utah) to $5.24 (New York).
Why does code 1747 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.