Workers comp rates for code 2388: Upholstering
NCCI class code 2388 covers Upholstering in the manufacturing industry. The median rate across 20 states is $0.730 per $100 payroll. Rates range from $0.290 in Utah to $2.06 in New Jersey.
Also known as: Furniture upholstering · Reupholstery services
Cheapest 5 states for code 2388
Most expensive 5 states
- New Jersey $2.06
- Hawaii $1.48
- New York $1.38
- Illinois $1.28
- Minnesota $1.16
Code 2388 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 2388 | $0.290 | 5% | view |
| Kentucky | 2388 | $0.490 | 15% | view |
| Maryland | 2388 | $0.490 | 15% | view |
| Oregon | 2388 | $0.560 | 25% | view |
| Virginia | 2388 | $0.560 | 25% | view |
| Alabama | 2388 | $0.610 | 30% | view |
| Louisiana | 2388 | $0.620 | 35% | view |
| Kansas | 2388 | $0.630 | 40% | view |
| Tennessee | 2388 | $0.660 | 45% | view |
| Alaska | 2388 | $0.710 | 50% | view |
| Oklahoma | 2388 | $0.730 | 55% | view |
| Nevada | 2388 | $0.770 | 60% | view |
| Arkansas | 2388 | $0.840 | 70% | view |
| Rhode Island | 2388 | $0.840 | 70% | view |
| Indiana | 2388 | $0.880 | 75% | view |
| Minnesota | 2388 | $1.16 | 80% | view |
| Illinois | 2388 | $1.28 | 85% | view |
| New York | 2388 | $1.38 | 90% | view |
| Hawaii | 2388 | $1.48 | 95% | view |
| New Jersey | 2388 | $2.06 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 2388
What occupation is NCCI class code 2388?
Class code 2388 is "Upholstering" (also known as Furniture upholstering, Reupholstery services), in the manufacturing industry. The code is filed in 20 states.
What is the average workers comp rate for code 2388?
The median rate across 20 states is $0.730 per $100 of payroll, ranging from $0.290 (Utah) to $2.06 (New Jersey).
Why does code 2388 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.