Workers comp rates for code 3647: Iron or Steel Works
NCCI class code 3647 covers Iron or Steel Works in the manufacturing industry. The median rate across 21 states is $1.38 per $100 payroll. Rates range from $0.530 in Utah to $5.36 in California.
Also known as: Steel Mill · Iron Production
Cheapest 5 states for code 3647
Most expensive 5 states
- California $5.36
- New York $3.88
- Hawaii $3.27
- Illinois $2.69
- Nevada $2.22
Code 3647 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 3647 | $0.530 | 5% | view |
| Alabama | 3647 | $0.850 | 10% | view |
| Maryland | 3647 | $0.940 | 15% | view |
| Kentucky | 3647 | $0.980 | 20% | view |
| Virginia | 3647 | $1.03 | 25% | view |
| Kansas | 3647 | $1.13 | 40% | view |
| Oregon | 3647 | $1.13 | 40% | view |
| Tennessee | 3647 | $1.13 | 40% | view |
| Alabama | 3647 D | $1.25 | - | view |
| Alaska | 3647 | $1.32 | 45% | view |
| Louisiana | 3647 | $1.38 | 50% | view |
| Oklahoma | 3647 | $1.44 | 55% | view |
| Arkansas | 3647 | $1.46 | 60% | view |
| Indiana | 3647 | $1.49 | 65% | view |
| Rhode Island | 3647 | $1.64 | 70% | view |
| Minnesota | 3647 | $1.65 | 75% | view |
| Nevada | 3647 | $2.22 | 80% | view |
| Illinois | 3647 | $2.69 | 85% | view |
| Hawaii | 3647 | $3.27 | 90% | view |
| New York | 3647 | $3.88 | 95% | view |
| California | 3647 | $5.36 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 3647
What occupation is NCCI class code 3647?
Class code 3647 is "Iron or Steel Works" (also known as Steel Mill, Iron Production), in the manufacturing industry. The code is filed in 21 states.
What is the average workers comp rate for code 3647?
The median rate across 21 states is $1.38 per $100 of payroll, ranging from $0.530 (Utah) to $5.36 (California).
Why does code 3647 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.