Workers comp rates for code 9058: Hotel, all other employees
NCCI class code 9058 covers Hotel, all other employees in the hospitality industry. The median rate across 20 states is $0.850 per $100 payroll. Rates range from $0.470 in Utah to $2.59 in California.
Also known as: Hotel staff · Front desk · Bellhop
Cheapest 5 states for code 9058
Most expensive 5 states
- California $2.59
- New York $2.22
- Hawaii $1.77
- Illinois $1.26
- Minnesota $1.16
Code 9058 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 9058 | $0.470 | 5% | view |
| Tennessee | 9058 | $0.480 | 10% | view |
| Kentucky | 9058 | $0.510 | 15% | view |
| Virginia | 9058 | $0.550 | 20% | view |
| Kansas | 9058 | $0.560 | 25% | view |
| Maryland | 9058 | $0.580 | 30% | view |
| Michigan | 9058 | $0.610 | 35% | view |
| Nevada | 9058 | $0.630 | 40% | view |
| Arkansas | 9058 | $0.760 | 45% | view |
| Alabama | 9058 | $0.850 | 55% | view |
| Louisiana | 9058 | $0.850 | 55% | view |
| Alaska | 9058 | $0.870 | 60% | view |
| Oklahoma | 9058 | $0.910 | 65% | view |
| Indiana | 9058 | $1.01 | 70% | view |
| Rhode Island | 9058 | $1.06 | 75% | view |
| Minnesota | 9058 | $1.16 | 80% | view |
| Illinois | 9058 | $1.26 | 85% | view |
| Hawaii | 9058 | $1.77 | 90% | view |
| New York | 9058 | $2.22 | 95% | view |
| California | 9058 | $2.59 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 9058
What occupation is NCCI class code 9058?
Class code 9058 is "Hotel, all other employees" (also known as Hotel staff, Front desk, Bellhop), in the hospitality industry. The code is filed in 20 states.
What is the average workers comp rate for code 9058?
The median rate across 20 states is $0.850 per $100 of payroll, ranging from $0.470 (Utah) to $2.59 (California).
Why does code 9058 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.