Workers comp rates for code 2731: Wood Musical Instrument Mfg.
NCCI class code 2731 covers Wood Musical Instrument Mfg. in the manufacturing industry. The median rate across 21 states is $2.13 per $100 payroll. Rates range from $0.810 in Utah to $6.44 in California.
Also known as: Wooden Instrument Production
Most expensive 5 states
- California $6.44
- Hawaii $4.73
- Illinois $4.38
- Rhode Island $2.82
- Nevada $2.65
Code 2731 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 2731 | $0.810 | 5% | view |
| Tennessee | 2731 | $1.42 | 10% | view |
| Maryland | 2731 | $1.51 | 14% | view |
| Kansas | 2731 | $1.54 | 24% | view |
| Kentucky | 2731 | $1.54 | 24% | view |
| Virginia | 2731 | $1.79 | 29% | view |
| Louisiana | 2731 | $1.80 | 33% | view |
| Alabama | 2731 | $1.82 | 38% | view |
| Minnesota | 2731 | $1.89 | 43% | view |
| Alaska | 2731 | $2.06 | 48% | view |
| Arkansas | 2731 | $2.13 | 52% | view |
| Indiana | 2731 | $2.16 | 62% | view |
| Oklahoma | 2731 | $2.16 | 62% | view |
| Michigan | 2731 | $2.52 | 71% | view |
| Oregon | 2731 | $2.52 | 71% | view |
| New York | 2731 | $2.58 | 76% | view |
| Nevada | 2731 | $2.65 | 81% | view |
| Rhode Island | 2731 | $2.82 | 86% | view |
| Illinois | 2731 | $4.38 | 90% | view |
| Hawaii | 2731 | $4.73 | 95% | view |
| California | 2731 | $6.44 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 2731
What occupation is NCCI class code 2731?
Class code 2731 is "Wood Musical Instrument Mfg." (also known as Wooden Instrument Production), in the manufacturing industry. The code is filed in 21 states.
What is the average workers comp rate for code 2731?
The median rate across 21 states is $2.13 per $100 of payroll, ranging from $0.810 (Utah) to $6.44 (California).
Why does code 2731 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.