Workers comp rates for code 2915: Die Casting Foundry
NCCI class code 2915 covers Die Casting Foundry in the manufacturing industry. The median rate across 21 states is $1.51 per $100 payroll. Rates range from $0.480 in Utah to $4.93 in California.
Also known as: Die Casting Operations
Cheapest 5 states for code 2915
Most expensive 5 states
- California $4.93
- Hawaii $3.26
- Illinois $3.21
- Nevada $2.00
- Michigan $1.99
Code 2915 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 2915 | $0.480 | 5% | view |
| Tennessee | 2915 | $0.890 | 10% | view |
| Virginia | 2915 | $0.961 | 14% | view |
| Kansas | 2915 | $1.02 | 19% | view |
| Kentucky | 2915 | $1.03 | 24% | view |
| Maryland | 2915 | $1.19 | 29% | view |
| Louisiana | 2915 | $1.22 | 33% | view |
| Alabama | 2915 | $1.31 | 38% | view |
| Pennsylvania | 2915 | $1.40 | 43% | view |
| Alaska | 2915 | $1.46 | 48% | view |
| Oklahoma | 2915 | $1.51 | 52% | view |
| Oregon | 2915 | $1.62 | 57% | view |
| Arkansas | 2915 | $1.63 | 62% | view |
| Minnesota | 2915 | $1.82 | 67% | view |
| Rhode Island | 2915 | $1.84 | 71% | view |
| Indiana | 2915 | $1.96 | 76% | view |
| Michigan | 2915 | $1.99 | 81% | view |
| Nevada | 2915 | $2.00 | 86% | view |
| Illinois | 2915 | $3.21 | 90% | view |
| Hawaii | 2915 | $3.26 | 95% | view |
| California | 2915 | $4.93 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 2915
What occupation is NCCI class code 2915?
Class code 2915 is "Die Casting Foundry" (also known as Die Casting Operations), in the manufacturing industry. The code is filed in 21 states.
What is the average workers comp rate for code 2915?
The median rate across 21 states is $1.51 per $100 of payroll, ranging from $0.480 (Utah) to $4.93 (California).
Why does code 2915 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.