Workers comp rates for code 3114: Steel Foundry
NCCI class code 3114 covers Steel Foundry in the manufacturing industry. The median rate across 21 states is $1.44 per $100 payroll. Rates range from $0.480 in Utah to $3.51 in New Jersey.
Also known as: Steel Casting
Cheapest 5 states for code 3114
Most expensive 5 states
- New Jersey $3.51
- Illinois $3.38
- Hawaii $3.18
- Minnesota $1.94
- Rhode Island $1.73
Code 3114 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 3114 | $0.480 | 5% | view |
| Tennessee | 3114 | $0.870 | 10% | view |
| Virginia | 3114 | $0.918 | 14% | view |
| Kentucky | 3114 | $0.980 | 19% | view |
| Maryland | 3114 | $1.06 | 24% | view |
| Oregon | 3114 | $1.12 | 29% | view |
| Kansas | 3114 | $1.14 | 33% | view |
| New York | 3114 | $1.19 | 38% | view |
| Alabama | 3114 | $1.32 | 43% | view |
| Louisiana | 3114 | $1.33 | 48% | view |
| Arkansas | 3114 | $1.44 | 52% | view |
| Alaska | 3114 | $1.46 | 57% | view |
| Indiana | 3114 | $1.47 | 62% | view |
| Michigan | 3114 | $1.52 | 67% | view |
| Nevada | 3114 | $1.58 | 71% | view |
| Oklahoma | 3114 | $1.61 | 76% | view |
| Rhode Island | 3114 | $1.73 | 81% | view |
| Minnesota | 3114 | $1.94 | 86% | view |
| Hawaii | 3114 | $3.18 | 90% | view |
| Illinois | 3114 | $3.38 | 95% | view |
| New Jersey | 3114 | $3.51 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 3114
What occupation is NCCI class code 3114?
Class code 3114 is "Steel Foundry" (also known as Steel Casting), in the manufacturing industry. The code is filed in 21 states.
What is the average workers comp rate for code 3114?
The median rate across 21 states is $1.44 per $100 of payroll, ranging from $0.480 (Utah) to $3.51 (New Jersey).
Why does code 3114 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.