Workers comp rates for code 3307: Hand Tool Manufacturing
NCCI class code 3307 covers Hand Tool Manufacturing in the manufacturing industry. The median rate across 21 states is $1.37 per $100 payroll. Rates range from $0.440 in Utah to $4.55 in New Jersey.
Also known as: Manual Tool Production
Cheapest 5 states for code 3307
Most expensive 5 states
- New Jersey $4.55
- Hawaii $3.11
- Illinois $2.53
- Nevada $1.66
- Minnesota $1.62
Code 3307 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 3307 | $0.440 | 5% | view |
| Kentucky | 3307 | $0.840 | 10% | view |
| Tennessee | 3307 | $0.870 | 14% | view |
| Virginia | 3307 | $0.910 | 19% | view |
| Oregon | 3307 | $0.930 | 24% | view |
| Maryland | 3307 | $1.07 | 29% | view |
| Kansas | 3307 | $1.11 | 33% | view |
| Alabama | 3307 | $1.20 | 38% | view |
| Louisiana | 3307 | $1.26 | 43% | view |
| Oklahoma | 3307 | $1.31 | 48% | view |
| Indiana | 3307 | $1.37 | 52% | view |
| Arkansas | 3307 | $1.39 | 57% | view |
| Alaska | 3307 | $1.45 | 67% | view |
| New York | 3307 | $1.45 | 67% | view |
| Rhode Island | 3307 | $1.48 | 71% | view |
| Michigan | 3307 | $1.62 | 81% | view |
| Minnesota | 3307 | $1.62 | 81% | view |
| Nevada | 3307 | $1.66 | 86% | view |
| Illinois | 3307 | $2.53 | 90% | view |
| Hawaii | 3307 | $3.11 | 95% | view |
| New Jersey | 3307 | $4.55 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 3307
What occupation is NCCI class code 3307?
Class code 3307 is "Hand Tool Manufacturing" (also known as Manual Tool Production), in the manufacturing industry. The code is filed in 21 states.
What is the average workers comp rate for code 3307?
The median rate across 21 states is $1.37 per $100 of payroll, ranging from $0.440 (Utah) to $4.55 (New Jersey).
Why does code 3307 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.