Workers comp rates for code 3824: Industrial Machinery Manufacturing - NOC
NCCI class code 3824 covers Industrial Machinery Manufacturing - NOC in the manufacturing industry. The median rate across 20 states is $1.95 per $100 payroll. Rates range from $0.780 in Utah to $3.92 in Hawaii.
Also known as: Miscellaneous Industrial Machinery Mfg · General Industrial Equipment Mfg
Code 3824 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 3824 | $0.780 | 5% | view |
| Virginia | 3824 | $1.12 | 10% | view |
| Kentucky | 3824 | $1.29 | 15% | view |
| Tennessee | 3824 | $1.36 | 20% | view |
| Kansas | 3824 | $1.38 | 25% | view |
| Maryland | 3824 | $1.53 | 30% | view |
| Michigan | 3824 | $1.65 | 35% | view |
| Oregon | 3824 | $1.71 | 40% | view |
| Indiana | 3824 | $1.73 | 45% | view |
| Louisiana | 3824 | $1.86 | 50% | view |
| Alaska | 3824 | $1.95 | 55% | view |
| Arkansas | 3824 | $1.98 | 60% | view |
| Rhode Island | 3824 | $2.14 | 65% | view |
| Oklahoma | 3824 | $2.19 | 70% | view |
| Alabama | 3824 | $2.30 | 75% | view |
| Nevada | 3824 | $2.69 | 80% | view |
| Minnesota | 3824 | $2.73 | 85% | view |
| New York | 3824 | $3.35 | 90% | view |
| Illinois | 3824 | $3.52 | 95% | view |
| Hawaii | 3824 | $3.92 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 3824
What occupation is NCCI class code 3824?
Class code 3824 is "Industrial Machinery Manufacturing - NOC" (also known as Miscellaneous Industrial Machinery Mfg, General Industrial Equipment Mfg), in the manufacturing industry. The code is filed in 20 states.
What is the average workers comp rate for code 3824?
The median rate across 20 states is $1.95 per $100 of payroll, ranging from $0.780 (Utah) to $3.92 (Hawaii).
Why does code 3824 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.