Workers comp rates for code 5551: Roofing - All Kinds - NOC
NCCI class code 5551 covers Roofing - All Kinds - NOC in the construction industry. The median rate across 20 states is $6.43 per $100 payroll. Rates range from $1.79 in Utah to $26.97 in New Jersey.
Also known as: Roofing Contractor
Most expensive 5 states
- New Jersey $26.97
- Minnesota $16.57
- Illinois $11.63
- Louisiana $10.21
- Michigan $10.17
Code 5551 rates in all 20 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 5551 | $1.79 | 5% | view |
| Kansas | 5551 | $3.49 | 10% | view |
| Kentucky | 5551 | $4.96 | 15% | view |
| Tennessee | 5551 | $5.00 | 20% | view |
| Virginia | 5551 | $5.00 | 25% | view |
| Hawaii | 5551 | $5.02 | 35% | view |
| Indiana | 5551 | $5.02 | 35% | view |
| Alabama | 5551 | $5.95 | 40% | view |
| Maryland | 5551 | $6.26 | 45% | view |
| Oregon | 5551 | $6.34 | 50% | view |
| Nevada | 5551 | $6.43 | 55% | view |
| Oklahoma | 5551 | $7.02 | 60% | view |
| Arkansas | 5551 | $7.35 | 65% | view |
| Alaska | 5551 | $7.89 | 70% | view |
| Rhode Island | 5551 | $8.14 | 75% | view |
| Michigan | 5551 | $10.17 | 80% | view |
| Louisiana | 5551 | $10.21 | 85% | view |
| Illinois | 5551 | $11.63 | 90% | view |
| Minnesota | 5551 | $16.57 | 95% | view |
| New Jersey | 5551 | $26.97 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 5551
What occupation is NCCI class code 5551?
Class code 5551 is "Roofing - All Kinds - NOC" (also known as Roofing Contractor), in the construction industry. The code is filed in 20 states.
What is the average workers comp rate for code 5551?
The median rate across 20 states is $6.43 per $100 of payroll, ranging from $1.79 (Utah) to $26.97 (New Jersey).
Why does code 5551 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.