Workers comp rates for code 7502: Electric Utility Company
NCCI class code 7502 covers Electric Utility Company in the services industry. The median rate across 21 states is $0.950 per $100 payroll. Rates range from $0.390 in Utah to $4.15 in New Jersey.
Also known as: Power Company · Electricity Distribution
Cheapest 5 states for code 7502
Most expensive 5 states
- New Jersey $4.15
- Illinois $2.19
- Hawaii $2.10
- New York $1.45
- Nevada $1.38
Code 7502 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 7502 | $0.390 | 5% | view |
| Kansas | 7502 | $0.520 | 10% | view |
| Tennessee | 7502 | $0.600 | 14% | view |
| Kentucky | 7502 | $0.700 | 19% | view |
| Virginia | 7502 | $0.734 | 24% | view |
| Oregon | 7502 | $0.810 | 29% | view |
| Oklahoma | 7502 | $0.840 | 33% | view |
| Alaska | 7502 | $0.870 | 38% | view |
| Maryland | 7502 | $0.920 | 43% | view |
| Michigan | 7502 | $0.940 | 48% | view |
| Indiana | 7502 | $0.950 | 57% | view |
| Louisiana | 7502 | $0.950 | 57% | view |
| Alabama | 7502 | $0.980 | 62% | view |
| Rhode Island | 7502 | $1.11 | 67% | view |
| Minnesota | 7502 | $1.13 | 71% | view |
| Arkansas | 7502 | $1.27 | 76% | view |
| Nevada | 7502 | $1.38 | 81% | view |
| New York | 7502 | $1.45 | 86% | view |
| Hawaii | 7502 | $2.10 | 90% | view |
| Illinois | 7502 | $2.19 | 95% | view |
| New Jersey | 7502 | $4.15 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 7502
What occupation is NCCI class code 7502?
Class code 7502 is "Electric Utility Company" (also known as Power Company, Electricity Distribution), in the services industry. The code is filed in 21 states.
What is the average workers comp rate for code 7502?
The median rate across 21 states is $0.950 per $100 of payroll, ranging from $0.390 (Utah) to $4.15 (New Jersey).
Why does code 7502 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.