Workers comp rates for code 8017: Store, retail NOC
NCCI class code 8017 covers Store, retail NOC in the retail industry. The median rate across 22 states is $0.870 per $100 payroll. Rates range from $0.330 in Utah to $2.80 in California.
Also known as: Retail clerk · Cashier
Most expensive 5 states
- California $2.80
- New Jersey $2.54
- Oklahoma $1.46
- Rhode Island $1.18
- Illinois $1.15
Code 8017 rates in all 22 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 8017 | $0.330 | 5% | view |
| Kentucky | 8017 | $0.440 | 9% | view |
| Kansas | 8017 | $0.460 | 14% | view |
| Oregon | 8017 | $0.480 | 18% | view |
| Maryland | 8017 | $0.510 | 23% | view |
| Tennessee | 8017 | $0.520 | 27% | view |
| Virginia | 8017 | $0.572 | 32% | view |
| Alaska | 8017 | $0.700 | 41% | view |
| Michigan | 8017 | $0.700 | 41% | view |
| Arkansas | 8017 | $0.720 | 45% | view |
| Nevada | 8017 | $0.790 | 50% | view |
| Minnesota | 8017 | $0.870 | 55% | view |
| New York | 8017 | $0.872 | 59% | view |
| Indiana | 8017 | $0.900 | 68% | view |
| Louisiana | 8017 | $0.900 | 68% | view |
| Alabama | 8017 | $0.940 | 73% | view |
| Hawaii | 8017 | $0.970 | 77% | view |
| Illinois | 8017 | $1.15 | 82% | view |
| Rhode Island | 8017 | $1.18 | 86% | view |
| Oklahoma | 8017 | $1.46 | 91% | view |
| New Jersey | 8017 | $2.54 | 95% | view |
| California | 8017 | $2.80 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 8017
What occupation is NCCI class code 8017?
Class code 8017 is "Store, retail NOC" (also known as Retail clerk, Cashier), in the retail industry. The code is filed in 22 states.
What is the average workers comp rate for code 8017?
The median rate across 22 states is $0.870 per $100 of payroll, ranging from $0.330 (Utah) to $2.80 (California).
Why does code 8017 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.