Workers comp rates for code 9093: Bowling Alley
NCCI class code 9093 covers Bowling Alley in the services industry. The median rate across 21 states is $0.690 per $100 payroll. Rates range from $0.416 in Virginia to $2.22 in New Jersey.
Also known as: Bowling Center · Bowling Lane
Cheapest 5 states for code 9093
Most expensive 5 states
- New Jersey $2.22
- Illinois $1.14
- Hawaii $1.05
- Alaska $1.01
- Indiana $0.800
Code 9093 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Virginia | 9093 | $0.416 | 5% | view |
| Tennessee | 9093 | $0.440 | 10% | view |
| Kansas | 9093 | $0.450 | 19% | view |
| Utah | 9093 | $0.450 | 19% | view |
| Kentucky | 9093 | $0.480 | 24% | view |
| Maryland | 9093 | $0.510 | 29% | view |
| Oregon | 9093 | $0.580 | 33% | view |
| Louisiana | 9093 | $0.660 | 38% | view |
| New York | 9093 | $0.675 | 43% | view |
| Nevada | 9093 | $0.680 | 48% | view |
| Oklahoma | 9093 | $0.690 | 52% | view |
| Arkansas | 9093 | $0.700 | 62% | view |
| Michigan | 9093 | $0.700 | 62% | view |
| Alabama | 9093 | $0.740 | 67% | view |
| Minnesota | 9093 | $0.770 | 71% | view |
| Rhode Island | 9093 | $0.790 | 76% | view |
| Indiana | 9093 | $0.800 | 81% | view |
| Alaska | 9093 | $1.01 | 86% | view |
| Hawaii | 9093 | $1.05 | 90% | view |
| Illinois | 9093 | $1.14 | 95% | view |
| New Jersey | 9093 | $2.22 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 9093
What occupation is NCCI class code 9093?
Class code 9093 is "Bowling Alley" (also known as Bowling Center, Bowling Lane), in the services industry. The code is filed in 21 states.
What is the average workers comp rate for code 9093?
The median rate across 21 states is $0.690 per $100 of payroll, ranging from $0.416 (Virginia) to $2.22 (New Jersey).
Why does code 9093 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.