Workers comp rates for code 9179: Professional Sports Players
NCCI class code 9179 covers Professional Sports Players in the services industry. The median rate across 21 states is $6.95 per $100 payroll. Rates range from $3.50 in Tennessee to $16.84 in New Jersey.
Also known as: Athletes · Umpires
Cheapest 5 states for code 9179
Most expensive 5 states
- New Jersey $16.84
- Oregon $13.84
- Nevada $10.43
- Alaska $9.36
- Hawaii $8.86
Code 9179 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Tennessee | 9179 | $3.50 | 5% | view |
| New York | 9179 | $3.84 | 10% | view |
| Kentucky | 9179 | $4.05 | 14% | view |
| Minnesota | 9179 | $4.26 | 19% | view |
| Michigan | 9179 | $4.39 | 24% | view |
| Utah | 9179 | $5.34 | 29% | view |
| Oklahoma | 9179 | $5.44 | 33% | view |
| Rhode Island | 9179 | $5.45 | 38% | view |
| Maryland | 9179 | $5.66 | 43% | view |
| Kansas | 9179 | $5.79 | 48% | view |
| Arkansas | 9179 | $6.95 | 52% | view |
| Alabama | 9179 | $7.12 | 57% | view |
| Louisiana | 9179 | $7.70 | 62% | view |
| Indiana | 9179 | $7.75 | 67% | view |
| Virginia | 9179 | $8.72 | 71% | view |
| Illinois | 9179 | $8.85 | 76% | view |
| Hawaii | 9179 | $8.86 | 81% | view |
| Alaska | 9179 | $9.36 | 86% | view |
| Nevada | 9179 | $10.43 | 90% | view |
| Oregon | 9179 | $13.84 | 95% | view |
| New Jersey | 9179 | $16.84 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 9179
What occupation is NCCI class code 9179?
Class code 9179 is "Professional Sports Players" (also known as Athletes, Umpires), in the services industry. The code is filed in 21 states.
What is the average workers comp rate for code 9179?
The median rate across 21 states is $6.95 per $100 of payroll, ranging from $3.50 (Tennessee) to $16.84 (New Jersey).
Why does code 9179 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.