Workers comp rates for code 8047: Retail Stationery Store
NCCI class code 8047 covers Retail Stationery Store in the retail industry. The median rate across 21 states is $0.470 per $100 payroll. Rates range from $0.190 in Utah to $1.64 in New Jersey.
Also known as: Office Supply Store · Bookstore
Cheapest 5 states for code 8047
Most expensive 5 states
- New Jersey $1.64
- New York $1.23
- Illinois $0.917
- Hawaii $0.810
- Rhode Island $0.710
Code 8047 rates in all 21 states
| State | Code | Rate per $100 | vs peers | Source |
|---|---|---|---|---|
| Utah | 8047 | $0.190 | 5% | view |
| Tennessee | 8047 | $0.290 | 10% | view |
| Kentucky | 8047 | $0.320 | 14% | view |
| Virginia | 8047 | $0.324 | 19% | view |
| Kansas | 8047 | $0.340 | 24% | view |
| Maryland | 8047 | $0.360 | 29% | view |
| Oregon | 8047 | $0.390 | 33% | view |
| Michigan | 8047 | $0.400 | 38% | view |
| Alaska | 8047 | $0.460 | 48% | view |
| Arkansas | 8047 | $0.460 | 48% | view |
| Oklahoma | 8047 | $0.470 | 52% | view |
| Alabama | 8047 | $0.480 | 62% | view |
| Nevada | 8047 | $0.480 | 62% | view |
| Louisiana | 8047 | $0.490 | 67% | view |
| Indiana | 8047 | $0.550 | 71% | view |
| Minnesota | 8047 | $0.660 | 76% | view |
| Rhode Island | 8047 | $0.710 | 81% | view |
| Hawaii | 8047 | $0.810 | 86% | view |
| Illinois | 8047 | $0.917 | 90% | view |
| New York | 8047 | $1.23 | 95% | view |
| New Jersey | 8047 | $1.64 | 100% | view |
Bottom quartile (cheap) Mid Top quartile (expensive)
FAQs about NCCI 8047
What occupation is NCCI class code 8047?
Class code 8047 is "Retail Stationery Store" (also known as Office Supply Store, Bookstore), in the retail industry. The code is filed in 21 states.
What is the average workers comp rate for code 8047?
The median rate across 21 states is $0.470 per $100 of payroll, ranging from $0.190 (Utah) to $1.64 (New Jersey).
Why does code 8047 cost more in some states than others?
Workers comp rates reflect each state's loss experience for that occupation, the rating bureau's methodology (NCCI vs. independent), schedule rating credits, and the state's medical-cost inflation. Some states are monopolistic (only the state fund writes coverage) while others are open competitive markets.